Market chart
Blue chip
| Ind. | Close | Ch., % | Change, % | ||||
|---|---|---|---|---|---|---|---|
| D | W | M | Y | ||||
| VTB | ![]() | 0,0014 | 0,00 | 0,00 | 0,00 | 45,00 | 45,00 |
| Gazprom Neft | ![]() | 3,5000 | 0,00 | 0,00 | 7,69 | 25,00 | 25,00 |
| Gazprom | ![]() | 5,9700 | 0,32 | 5,66 | 3,29 | 21,84 | 21,84 |
| Norilsk Nickel | ![]() | 111,30 | 6,30 | 6,00 | -0,18 | 25,06 | 25,06 |
| LUKOIL | ![]() | 55,300 | 2,60 | 4,93 | 5,53 | 19,18 | 19,18 |
| MTS | ![]() | 6,1000 | 0,15 | 2,52 | 7,96 | 15,09 | 15,09 |
| Rosneft | ![]() | 6,7500 | 0,30 | 4,65 | 2,27 | 23,40 | 23,40 |
| Pole-Gold | ![]() | 45,000 | 0,00 | 0,00 | 2,62 | 5,88 | 5,88 |
| Rostelecom | ![]() | 6,2250 | 0,00 | 0,00 | 2,05 | -32,12 | -32,12 |
| Sberbank | ![]() | 1,7000 | 0,14 | 8,97 | 20,14 | 91,44 | 91,44 |
| Surgutneftegas | ![]() | 0,8300 | 0,04 | 5,06 | 1,22 | 13,70 | 13,70 |
| Tatneft | ![]() | 4,3000 | 0,20 | 4,88 | -1,83 | 35,65 | 35,65 |
Recommendations
| Ind. | Close | TP, USD | Up/Dn, % | Rec. |
|---|---|---|---|---|
| VTB | 0,0014 | 0,0000 | 0,00 | |
| Gazprom Neft | 3,5000 | 4,9100 | 40,29 | Hold |
| Gazprom | 5,9700 | 9,0160 | 51,02 | Buy |
| Norilsk Nickel | 111,30 | 131,40 | 18,06 | Buy |
| LUKOIL | 55,300 | 75,040 | 35,70 | Buy |
| MTS | 6,1000 | 9,4900 | 55,57 | Buy |
| Rosneft | 6,7500 | 8,1080 | 20,12 | Hold |
| Pole-Gold | 45,000 | 48,670 | 8,16 | Hold |
| Rostelecom | 6,2250 | 3,4400 | -44,74 | Sell |
| Sberbank | 1,7000 | 4,6210 | 171,82 | Accumulate |
| Surgutneftegas | 0,8300 | 1,1320 | 36,39 | Buy |
| Tatneft | 4,3000 | 4,9020 | 14,00 | Hold |
Daily review
March 10, 2010
Daily review - March 10, 2010
Daily review - March 10, 2010
Severstal closed 4Q 2009 with IAS net loss in the amount of 162 mn USD. Severstal closed 4Q 2009 with IAS net loss in the amount of 162 mn USD versus net profit of 71 mn USD a quarter before, imparts the report of the company. Net loss for the entire 2009 formed 1.037 bn USD.
Download (0.18Mb, Adobe® PDF Reader)
Company profile
February 19, 2010
Rosneft: Focus on internal growth
Rosneft: Focus on internal growth
Download (0.33Mb, Adobe® PDF Reader)
January 18, 2010
Aeroflot: 9 months – doing good
Aeroflot: 9 months – doing good
Download (0.32Mb, Adobe® PDF Reader)
January 14, 2010
Generating companies: New year – new tariffs
Generating companies: New year – new tariffs
Download (0.46Mb, Adobe® PDF Reader)
Strategy
September 17, 2007
Strategy: Fed decision - not a panacea
Strategy: Fed decision - not a panacea
Download (0.1Mb, Adobe® PDF Reader)
August 31, 2007
Strategy: Technical vision of market
Strategy: Technical vision of market
Download (0.61Mb, Adobe® PDF Reader)







